IPL 9 2016 Edition will be kicking off shortly by next week. I have updated the latest schedule of IPL 2016 to this page and if any update will be reflected to this post. Download PDF version of IPL 2016 Schedule below.
Match b/w | Date & Time | Match details |
Mumbai | Sat, Apr 9, 2016 | 1st Match |
Pune | 08:00:PM | Wankhede Stadium( India ) |
Kolkata | Sun, Apr 10, 2016 | 2nd Match |
Delhi | 08:00:PM | Eden Gardens Ground( India ) |
Punjab | Mon, Apr 11, 2016 | 3rd Match |
Gujarat | 08:00:PM | Punjab Cricket Association Stadium( India ) |
Bangalore | Tue, Apr 12, 2016 | 4th Match |
Hyderabad | 08:00:PM | M Chinnaswamy Stadium( India ) |
Kolkata | Wed, Apr 13, 2016 | 5th Match |
Mumbai | 08:00:PM | Eden Gardens Ground( India ) |
Gujarat | Thu, Apr 14, 2016 | 6th Match |
Pune | 08:00:PM | Saurashtra Cricket Association Stadium( India ) |
Delhi | Fri, Apr 15, 2016 | 7th Match |
Punjab | 08:00:PM | Feroz Shah Kotla( India ) |
Hyderabad | Sat, Apr 16, 2016 | 8th Match |
Kolkata | 04:00:PM | Rajiv Gandhi International Stadium( India ) |
Mumbai | Sat, Apr 16, 2016 | 9th Match |
Gujarat | 08:00:PM | Wankhede Stadium( India ) |
Punjab | Sun, Apr 17, 2016 | 10th Match |
Pune | 04:00:PM | Punjab Cricket Association Stadium( India ) |
Bangalore | Sun, Apr 17, 2016 | 11th Match |
Delhi | 08:00:PM | M Chinnaswamy Stadium( India ) |
Hyderabad | Mon, Apr 18, 2016 | 12th Match |
Mumbai | 08:00:PM | Rajiv Gandhi International Stadium( India ) |
Punjab | Tue, Apr 19, 2016 | 13th Match |
Kolkata | 08:00:PM | Punjab Cricket Assocation Stadium( India ) |
Mumbai | Wed, Apr 20, 2016 | 14th Match |
Bangalore | 08:00:PM | Wankhede Stadium( India ) |
Gujarat | Thu, Apr 21, 2016 | 15th Match |
Hyderabad | 08:00:PM | Saurashtra Cricket Association Stadium( India ) |
Pune | Fri, Apr 22, 2016 | 16th Match |
Bangalore | 08:00:PM | Subrata Roy Sahara Stadium( India ) |
Delhi | Sat, Apr 23, 2016 | 17th Match |
Mumbai | 04:00:PM | Feroz Shah Kotla( India ) |
Hyderabad | Sat, Apr 23, 2016 | 18th Match |
Punjab | 08:00:PM | Rajiv Gandhi International Stadium( India ) |
Gujarat | Sun, Apr 24, 2016 | 19th Match |
Bangalore | 04:00:PM | Saurashtra Cricket Association Stadium( India ) |
Pune | Sun, Apr 24, 2016 | 20th Match |
Kolkata | 08:00:PM | Subrata Roy Sahara Stadium( India ) |
Punjab | Mon, Apr 25, 2016 | 21st Match |
Mumbai | 08:00:PM | Punjab Cricket Association Stadium( India ) |
Hyderabad | Tue, Apr 26, 2016 | 22nd Match |
Pune | 08:00:PM | Rajiv Gandhi International Stadium( India ) |
Delhi | Wed, Apr 27, 2016 | 23rd Match |
Gujarat | 08:00:PM | Feroz Shah Kotla( India ) |
Mumbai | Thu, Apr 28, 2016 | 24th Match |
Kolkata | 08:00:PM | Wankhede Stadium( India ) |
Pune | Fri, Apr 29, 2016 | 25th Match |
Gujarat | 08:00:PM | Subrata Roy Sahara Stadium( India ) |
Delhi | Sat, Apr 30, 2016 | 26th Match |
Kolkata | 04:00:PM | Feroz Shah Kotla( India ) |
Hyderabad | Sat, Apr 30, 2016 | 27th Match |
Bangalore | 08:00:PM | Rajiv Gandhi International Stadium( India ) |
Gujarat | Sun, May 1, 2016 | 28th Match |
Punjab | 04:00:PM | Saurashtra Cricket Association Stadium( India ) |
Pune | Sun, May 1, 2016 | 29th Match |
Mumbai | 08:00:PM | Subrata Roy Sahara Stadium( India ) |
Bangalore | Mon, May 2, 2016 | 30th Match |
Kolkata | 08:00:PM | M Chinnaswamy Stadium( India ) |
Gujarat | Tue, May 3, 2016 | 31st Match |
Delhi | 08:00:PM | Saurashtra Cricket Association Stadium( India ) |
Kolkata | Wed, May 4, 2016 | 32nd Match |
Punjab | 08:00:PM | Eden Gardens Ground( India ) |
Delhi | Thu, May 5, 2016 | 33rd Match |
Pune | 08:00:PM | Feroz Shah Kotla( India ) |
Hyderabad | Fri, May 6, 2016 | 34th Match |
Gujarat | 08:00:PM | Rajiv Gandhi International Stadium( India ) |
Bangalore | Sat, May 7, 2016 | 35th Match |
Pune | 04:00:PM | M Chinnaswamy Stadium( India ) |
Punjab | Sat, May 7, 2016 | 36th Match |
Delhi | 08:00:PM | Vidarbha Cricket Association Stadium( India ) |
Mumbai | Sun, May 8, 2016 | 37th Match |
Hyderabad | 04:00:PM | Wankhede Stadium( India ) |
Kolkata | Sun, May 8, 2016 | 38th Match |
Gujarat | 08:00:PM | Eden Gardens Ground( India ) |
Punjab | Mon, May 9, 2016 | 39th Match |
Bangalore | 08:00:PM | Vidarbha Cricket Association Stadium( India ) |
Pune | Tue, May 10, 2016 | 40th Match |
Hyderabad | 08:00:PM | Subrata Roy Sahara Stadium( India ) |
Bangalore | Wed, May 11, 2016 | 41st Match |
Mumbai | 08:00:PM | M Chinnaswamy Stadium( India ) |
Hyderabad | Thu, May 12, 2016 | 42nd Match |
Delhi | 08:00:PM | Rajiv Gandhi International Stadium( India ) |
Mumbai | Fri, May 13, 2016 | 43rd Match |
Punjab | 08:00:PM | Wankhede Stadium( India ) |
Bangalore | Sat, May 14, 2016 | 44th Match |
Gujarat | 04:00:PM | M Chinnaswamy Stadium( India ) |
Kolkata | Sat, May 14, 2016 | 45th Match |
Pune | 08:00:PM | Eden Gardens Ground( India ) |
Mumbai | Sun, May 15, 2016 | 46th Match |
Delhi | 04:00:PM | Wankhede Stadium( India ) |
Punjab | Sun, May 15, 2016 | 47th Match |
Hyderabad | 08:00:PM | Vidarbha Cricket Association Stadium( India ) |
Kolkata | Mon, May 16, 2016 | 48th Match |
Bangalore | 08:00:PM | Eden Gardens Ground( India ) |
Pune | Tue, May 17, 2016 | 49th Match |
Delhi | 08:00:PM | Subrata Roy Sahara Stadium( India ) |
Bangalore | Wed, May 18, 2016 | 50th Match |
Punjab | 08:00:PM | M Chinnaswamy Stadium( India ) |
Gujarat | Thu, May 19, 2016 | 51st Match |
Kolkata | 08:00:PM | Saurashtra Cricket Association Stadium( India ) |
Delhi | Fri, May 20, 2016 | 52nd Match |
Hyderabad | 08:00:PM | Shaheed Veer Narayan Singh International Stadium( India ) |
Pune | Sat, May 21, 2016 | 53rd Match |
Punjab | 04:00:PM | Subrata Roy Sahara Stadium( India ) |
Gujarat | Sat, May 21, 2016 | 54th Match |
Mumbai | 08:00:PM | |
Kolkata | Sun, May 22, 2016 | 55th Match |
Hyderabad | 04:00:PM | Eden Gardens Ground( India ) |
Delhi | Sun, May 22, 2016 | 56th Match |
Bangalore | 08:00:PM | Shaheed Veer Narayan Singh International Stadium( India ) |
TBC | Tue, May 24, 2016 | Qualifier 1 |
TBC | 08:00:PM | M Chinnaswamy Stadium( India ) |
TBC | Wed, May 25, 2016 | Eliminator |
TBC | 08:00:PM | Subrata Roy Sahara Stadium( India ) |
TBC | Fri, May 27, 2016 | Qualifier 2 |
TBC | 08:00:PM | Subrata Roy Sahara Stadium( India ) |
TBC | Sun, May 29, 2016 | Final |
TBC | 08:00:PM | Wankhede Stadium( India ) |
DOWNLOAD IPL 2016 SCHEDULE & FIXTURES: PDF VERSION [download id="933"]
TO DOWNLOAD JPG VERSION CLICK ON IMAGE BELOW.
<—— OLD POST IPL 2010 SCHEDULE ——–>
Due to the ongoing Telangana agitation in Andhra Pradesh, Indian Premier League authorities had shifted all matches of Deccan Chargers from Hyderabad and Visakhapatnam to Navi Mumbai and Nagpur. But after several rounds of talks, IPL authorities have finally decided to schedule 2 matches of Deccan Chargers team to be played in Cuttack. Checkout the complete revised schedule of the IPL 3 matches.
The opening IPL 2010 match would be held in Navi Mumbai’s D Y Patil Stadium, while Cuttack would be witnessing Deccan Chargers vs Kings XI Punjab and Deccan Chargers vs Delhi Daredevils. You can also watch IPL 3 online on youtube.
New changes made in IPL 2010 timetable [17th Feb 2010]
12 Mar Deccan Chargers vs Kolkata Knight Riders (D.Y. Patil, IPL 2010 Season Opener)
19 Mar Deccan Chargers vs Kings XI Punjab (Cuttack)
21 Mar Deccan Chargers vs Delhi Daredevils (Cuttack)
28 Mar Deccan Chargers vs Mumbai Indian (D.Y. Patil)
5 Apr Deccan Chargers vs Rajasthan Royals (Nagpur)
10 Apr Deccan Chargers vs Chennai Super Kings (Nagpur)
12 Apr Deccan Chargers vs Royal Challengers Bangalore (Nagpur)
Complete updated IPL 3 Schedule
Mar 12: Deccan Chargers (DC) vs Kolkata Knight Riders (KKR), Navi Mumbai, 8 pm.
Mar 13: Mumbai Indians (MI) vs Rajasthan Royals (RR), Mumbai, 3 pm; Kings XI Punjab (KXIP) vs Delhi Daredevils (DD), Mohali, 8 pm.
Mar 14: KKR vs Royal Challengers Bangalore (RCB), Kolkata, 4 pm; Chennai Super Kings (CSK) vs DC, Chennai, 8 pm.
Mar 15: RR vs DD, Ahmedabad, 8 pm
Mar 16: RCB vs KXIP, Bangalore, 4 pm; KKR vs CSK, Kolkata, 8 pm
Mar 17: DD vs MI, Delhi, 8 pm
Mar 18: RCB vs RR, Bangalore, 8 pm
Mar 19: DD vs CSK, Delhi, 4pm; DC vs KXIP, Cuttack, 8 pm
Mar 20: RR vs KKR, Ahmedabad, 4 pm; MI vs RCB, Mumbai, 8 pm
Mar 21: DC vs DD, Cuttack, 4 pm; CSK vs KXIP, Chennai, 8 pm
Mar 22: MI vs KKR, Mumbai, 8 pm
Mar 23: RCB vs CSK, Bangalore, 8 pm
Mar 24: KXIP vs RR, Mohali, 8 pm
Mar 25: MI vs CSK, Mumbai, 8 pm
Mar 26: RR vs DC, Ahmedabad, 8 pm
Mar 27: KXIP vs KKR, Mohali, 4 pm; RCB vs DD, Bangalore, 8 pm
Mar 28: RR vs CSK, Ahmedabad, 4 pm; DC vs MI, Navi Mumbai, 8 pm
Mar 29: DD vs KKR, Delhi, 8 pm
Mar 30: MI vs KXIP, Mumbai, 8 pm
Mar 31: CSK vs RCB, Chennai, 4 pm; DD vs RR, Delhi, 8 pm
Apr 1: KKR vs DC, Kolkata, 8 pm
Apr 2: KXIP vs RCB, Mohali, 8 pm
Apr 3: CSK vs RR, Chennai, 4 pm; MI vs DC, Mumbai, 8 pm.
Apr 4: KKR vs KXIP, Kolkata, 4 pm; DD vs RCB, Delhi, 8 pm
Apr 5: DC vs RR, Nagpur, 8 pm
Apr 6: CSK vs MI, Chennai, 8 pm
Apr 7: RR vs KXIP, Jaipur, 4 pm; KKR vs DD, Kolkata, 8 pm
Apr 8: RCB vs DC, Bangalore, 8 pm
Apr 9: KXIP vs MI, Mohali, 8 pm
Apr 10: DC vs CSK, Nagpur, 4 pm; RCB vs KKR, Bangalore, 8 pm
Apr 11: DD vs KXIP, Delhi, 4 pm; RR vs MI, Jaipur, 8 pm
Apr 12: DC vs RCB, Nagpur, 8 pm
Apr 13: MI vs DD, Mumbai, 4 pm; CSK vs KKR, Chennai, 8 pm
Apr 14: RR vs RCB, Jaipur, 8 pm
Apr 15: CSK vs DD, Chennai, 8 pm
Apr 16: KXIP vs DC, Dharamsala, 8 pm
Apr 17: RCB vs MI, Bangalore, 4 pm; KKR vs RR, Kolkata, 8 pm
Apr 18: KXIP vs CSK, Dharamsala, 4 pm; DD vs DC, Delhi, 8 pm
Apr 19: KKR vs MI, Kolkata, 8 pm
Apr 21: Semi-final 1, Bangalore, 8 pm
Apr 22: Semi-final 2, Bangalore, 8 pm
Apr 24: 3rd Place match, Navi Mumbai, 8 pm
Apr 25: Final, Navi Mumbai, 8 pm.
Download IPL3 schedule | IPL 2010 Timetable [JPEG format] Wallpaper
Download IPL9 schedule | IPL 2016 Timetable Wallpaper[download id="933"]
Comments on this entry are closed.
Hey very much thanks for sharing this
THANKS FOR IPL 2016 SCHEDULE..
pls post IPL 9 SCHEDULE 2016 in pdf version..